Members and Voting Privileges
The Connecticut Health Care Coalition is comprised of a variety of different member organizations with varied voting privileges. The table below provides information about voting privileges for each of these member organizations. For a full list of Executive Committee and Voting Members, please refer to the sections below.
| Member Organization Status | Vote on Executive Committee Business | Vote on Full Coalition Business |
| Non-Voting Member Organization | No Voting Capacity | |
| Voting Member Organization (Designated Primary or Secondary Representative) | X | |
| Coalition Chair | X | X |
| Coalition Co-Chair | X | X |
| ESF-8 Regional Appointee to the Executive Committee | X | |
| Fiscal Agent | No Voting Capacity | |
| Clinical Advisor | No Voting Capacity | |
| Readiness and Response Coordinators | No Voting Capacity | |
Executive Committee Members
A list of Executive Committee Members can be found below. Of the Executive Committee members, only the Chair, Co-Chair, and ESF-8 Representatives hold voting privileges. More information about these committee member voting privileges can be found above in the Members and Voting Privileges section of this page
| Chair | Paul Wentworth |
| Co-Chair | Pat Srenaski |
| ESF-8 Region 1 Appointee | Sam Cousins |
| ESF-8 Region 2 Appointee | Jordan Swenson |
| ESF-8 Region 3 Appointee | Mary Grace Keating |
| ESF-8 Region 4 Appointee | Kris Magnussen |
| ESF-8 Region 5 Appointee | Paul Rabeuf |
| Member at Large | Sara Darlagiannis |
| Member at Large | Jennifer Farley |
| Member at Large | Jess Kristy |
| Member at Large | Patrick Turek |
| Connecticut Hospital Association Representative | Brian Cournoyer |
| CT DPH OPHPR Representatives | William Gerrish, Maryanne Pappas |
CT HCC Voting Member List
The organizations listed below are current Voting Member Organizations. In meetings, the Primary Representative of each organization may cast a vote. In their absence, the Secondary Representative of the organization may cast a vote. A Voting Member Organization may only cast one vote per motion. Only individuals listed on the chart below may cast a vote for their organization. If an organization would like to change their Primary or Secondary Representative(s), the organization should contact the coalition at coordinator@cthcc.org. For more information about organization voting privileges, please see the Members and Voting Privileges section above.
Eligible non-voting member organizations who have attended two or more coalition activities in the past year can sign a Membership Agreement and become a Voting Member Organization of the Connecticut Health Care Coalition. Voting Member Organizations make their voice heard by voting to approve a number of key coalition deliverables such as our governance, budget, coalition leadership, and response plan. For more information on Voting Member rights and responsibilities, please refer to our Bylaws.
| Bridgeport Hospital | Kevin Albert | - |
| Bristol-Burlington Health District | Mary Grace Keating | Marco Palmeri |
| Connecticut Association of Directors of Health | Jessica Kristy | Rob Rubbo |
| Connecticut Children's | Jubenal Gonzalez | - |
| Connecticut Department of Public Health | Maryanne Pappas | William Gerrish |
| CT Hospital Association | Brian Cournoyer | - |
| Division of Emergency Management and Homeland Security | Jonathan Hartenbaum | William H. Turner |
| East Shore District Health Department | Elisabeth Matuska | Michael Pascucilla |
| Hartford HealthCare Greater Manchester Region (Manchester Memorial and Rockville General Campus) | John D'Orazio | - |
| Glastonbury Health Department | Judie Threatt | Wendy Mis |
| Hartford HealthCare | Patrick Turek | Paul Rabeuf |
| Hospital for Special Care | Jennifer Farley | Beth Massey |
| Housatonic Valley Health District | Jennifer Luis | Heidi Bettcher |
| New Haven Health Department | Maritza Bond | Jennifer Atkins |
| Nuvance Health | Corey van Oostendorp | Matthew Cassavechia |
| Saint Mary's Hospital | Lisa Fucci | Martin Gelinas |
| State of CT DPH OEMS | Raffaella Calciano | Judith Reynolds |
| The Community Health Center, Inc. | Amanda Gill | Matt Griswold |
| Torrington Area Health District | Brien LaForge | Robert Rubbo |
| Trinity Health Of New England/Johnson Memorial Hospital | Paul J. Wentworth | Tony Armelin |
| Trumbull Health Department | Sue Jacozzi | Sam Cousins |
| UConn Health / John Dempsey Hospital | James Brown | William P. Shea |
| Uncas Health District | Patrick McCormack | Sara Darlagiannis |
| Waterbury Public Health Department | Sheena Pinnock | Richard Lee |
| Yale New Haven Health System | Kevin Shuck | Kevin Albert |
